Hand luggage restrictions
| Airline | Cabin Size Dimension (cm) |
|
|---|---|---|
| AIRFRANCE | 55 x 35 x 25 | |
| KLM | 55 x 35 x 25 | |
| Alitalia | 55 x 35 x 25 | |
| HOP! | 55 x 35 x 25 | |
| JET AIRWAYS | 55 x 35 x 25 | |
| TAM | 55 x 35 x 25 | |
| XL airways | 55 x 35 x 25 | |
| AirEuropa | 55 x 35 x 25 | |
| Aerolineas Argentinas | 55 x 35 x 25 | |
| RYANAIR | 55 x 40 x 20 | |
| vueling | 55 x 40 x 20 | |
| Thomas Cook | 55 x 40 x 20 | |
| TUIfly | 55 x 40 x 20 | |
| AEROFLOT | 55 x 40 x 20 | |
| AIR INDIA | 55 x 40 x 20 | |
| arkia | 55 x 40 x 20 | |
| ASIANA AIRLINES | 55 x 40 x 20 | |
| CONDOR | 55 x 40 x 20 | |
| Germania | 55 x 40 x 20 | |
| CORSAIR | 55 x 40 x 20 | |
| KOREAN AIR | 55 x 40 x 20 | |
| TAP PORTUGAL | 55 x 40 x 20 | |
| Thomson | 55 x 40 x 20 | |
| TUI | 55 x 40 x 20 | |
| LUFTHANSA | 55 x 40 x 23 | |
| Eurowings | 55 x 40 x 23 | |
| airberlin | 55 x 40 x 23 | |
| Scandinavian Airlines | 55 x 40 x 23 | |
| brussels airlines | 55 x 40 x 23 | |
| ANA | 55 x 40 x 25 |
| Airline | Cabin Size Dimension (cm) |
|
|---|---|---|
| norwegian.com | 55 x 40 x 23 | |
| SWISS | 55 x 40 x 23 | |
| AIR CANADA | 55 x 40 x 23 | |
| Austrian | 55 x 40 x 23 | |
| Blue1 | 55 x 40 x 23 | |
| bmi | 55 x 40 x 23 | |
| Ethiopian | 55 x 40 x 20 | |
| NIKI | 55 x 40 x 23 | |
| LOT | 55 x 40 x 23 | |
| OLYMPIC AIRWAYS | 55 x 40 x 23 | |
| TURKISH AIRLINES | 55 x 40 x 23 | |
| American Airlines | 56 x 36 x 23 | |
| AEROMEXICO | 56 x 36 x 23 | |
| CATHAY PACIFIC | 56 x 36 x 23 | |
| CHINA AIRLINES | 56 x 36 x 23 | |
| QANTAS | 56 x 36 x 23 | |
| SOUTH AFRICAN AIRWAYS | 56 x 36 x 23 | |
| US AIRWAYS | 56 x 36 x 23 | |
| virgin atlanic | 56 x 36 x 23 | |
| easyJet | 56 x 45 x 25 | |
| BRIRISH AIRWAYS | 56 x 45 x 25 | |
| FINNAIR | 56 x 45 x 25 | |
| IBERIA | 56 x 45 x 25 | |
| AEGEAN AIRLINES | 56 x 45 x 25 | |
| EL AL | 56 x 45 x 25 | |
| Jet2.com | 56 x 45 x 25 | |
| THAI | 56 x 45 x 25 | |
| Emirates | 55 x 38 x 20 | |
| Etihad | n/a | |
| JAL | 55 x 40 x 25 |

